top of page

Call Statistics

2025 By The Numbers

• 911 / Incoming Calls | 426,418 (+1.88%)

• Emergency | 99,279

• Non-Emergency | 327,139

• Ring Time Under 10 Seconds | 98%

Agency Training Hours | 14,744

Q/A Phone/Call Taking Reviews | 1,442 (+23.56%)

Q/A Radio Reviews | 481 (+4.56%)

Q/A Medical/EMD Reviews | 508 (+5.83%)

Open Record Requests | 3,735 (+13.25%)

C.O.R.E. / Public Events | 91

Citizen Contacts | 11,573

Average 911 Call Processing Times (Call Creation to Dispatch) 

   Law Enforcement: -:-- | Fire: -:--

Total Calls Dispatched

   Law Enforcement: 224,934 (+2.10%) | Fire: 45,216​ (+42.35%)

bottom of page